| Alameda | 1 |
| Alameda County | 2 |
| Alameda | 8 |
| Albany | 1 |
| Alpine | 2 |
| Anaheim, Seal Beach | 2 |
| Anaheim | 1 |
| Anderson | 1 |
| Anderson | 1 |
| Arcadia | 4 |
| Auburn | 1 |
| Bakersfield | 1 |
| Bakersfield | 1 |
| Barstow | 2 |
| Barstow, Ca, Camp Pendleton | 1 |
| Barstow, Ca, Twentynine Palms | 6 |
| Barstow, Corona, Twentynine Palms | 1 |
| Barstow, San Bernardino County | 1 |
| Barstow, Twentynine Palms | 15 |
| Barstow | 34 |
| Beale Afb | 1 |
| Beale Afb | 80 |
| Benicia | 2 |
| Bisdhop | 1 |
| Bishop | 1 |
| Bridegport | 1 |
| Bridgeport | 11 |
| Ca - Contra Costa County | 2 |
| Ca - Dublin | 1 |
| Ca - El Segundo | 1 |
| Ca - Laguna Niguel | 2 |
| Ca - Lassen Cty - Herlong & Susanville | 1 |
| Ca - Los Angeles County | 17 |
| Ca - Moffett Field | 2 |
| Ca - Monterey County | 6 |
| Ca - Orange County | 2 |
| Ca - Riverside, Seal Beach, | 1 |
| Ca - Sacramento County | 45 |
| Ca - Sacramento | 2 |
| Ca - San Bernardino County | 7 |
| Ca - San Diego County | 4 |
| Ca - San Francisco County | 2 |
| Ca - Santa Clara County | 4 |
| Ca - Yolo County | 1 |
| Ca Lassen Cty - Herlong & Susanville | 8 |
| Ca Los Angeles County | 3 |
| Ca Moffett Field | 1 |
| Ca Monterey County | 5 |
| Ca Orange County | 1 |
| Ca Sacramento County | 4 |
| Ca San Bernardino County | 2 |
| Ca San Joaquin County - Stockton & Tracy | 2 |
| Ca Santa Clara County | 1 |
| California | 1 |
| Camarillo | 2 |
| Camp Pendelton | 2 |
| Camp Pendleton & Point Loma & San Diego | 1 |
| Camp Pendleton And San Diego | 5 |
| Camp Pendleton, Ca, Barstow | 1 |
| Camp Pendleton, Ca, Coronado, Ca, Miramar, Ca, Point Loma, Ca, San Diego | 3 |
| Camp Pendleton, Ca, Coronado, Ca, San Diego | 3 |
| Camp Pendleton, Ca, Coronado | 1 |
| Camp Pendleton, Ca, Miramar, Ca, Point Loma, Ca, San Diego | 1 |
| Camp Pendleton, Ca, Point Loma, Ca, San Diego | 1 |
| Camp Pendleton, Ca, Point Loma | 1 |
| Camp Pendleton, Ca, San Diego | 6 |
| Camp Pendleton, Ca, Twentynine Palms | 1 |
| Camp Pendleton, Coronado, Imperial Beach, Miramar, Point Loma, San Diego, San Nicolas Island | 1 |
| Camp Pendleton, Coronado, Miramar, Point Loma, Port Hueneme, San Diego And Twentynine Palms, Oxnard | 1 |
| Camp Pendleton, Coronado, Miramar, Point Loma, Port Hueneme, San Diego And Twentynine Palms | 1 |
| Camp Pendleton, Coronado, Miramar, Point Loma, San Diego, San Nicolas Island | 1 |
| Camp Pendleton, Coronado, Miramar, Point Loma, San Diego | 5 |
| Camp Pendleton, Coronado, Miramar, San Diego, Point Loma | 1 |
| Camp Pendleton, Coronado, Miramar, San Diego | 1 |
| Camp Pendleton, Coronado, Point Loma, San Diego, Miramar, Fallbrook, San Clemente | 1 |
| Camp Pendleton, Coronado, Point Loma, San Diego, Miramar | 1 |
| Camp Pendleton, Coronado, Point Loma, San Diego, M | 1 |
| Camp Pendleton, Coronado, Point Loma, San Diego | 4 |
| Camp Pendleton, Fallbrook | 1 |
| Camp Pendleton, Miramar, Coronado, San Diego & Point Loma | 1 |
| Camp Pendleton, Miramar, Point Loma, San Diego | 1 |
| Camp Pendleton, Point Loma, San Diego, Coronado, Miramar, Fallbrook | 1 |
| Camp Pendleton, Point Loma, San Diego, Miramar | 1 |
| Camp Pendleton, Point Loma, San Diego | 3 |
| Camp Pendleton, Point Loma | 4 |
| Camp Pendleton, San Diego, Miramar | 1 |
| Camp Pendleton, San Diego, Point Loma | 1 |
| Camp Pendleton, San Diego | 4 |
| Camp Pendleton | 16 |
| Carlsbad | 1 |
| Chico | 1 |
| China Lake | 6 |
| China Lake, Ca, Fallbrook, Ca, Lemoore | 1 |
| China Lake, Ca, Lemoore | 2 |
| China Lake, Ca, Point Loma | 1 |
| China Lake, Edwards Air Force Base | 1 |
| China Lake, Point Mugu | 2 |
| China Lake, Port Hueneme | 1 |
| China Lake | 89 |
| Chula Vista | 3 |
| Concord | 5 |
| Contra Costa County | 2 |
| Coronado, Ca, , Ca, San Diego | 1 |
| Coronado, Ca, , Ca, San Die | 1 |
| Coronado, Ca, Point Loma, Ca, San Diego | 1 |
| Coronado, Ca, San Diego | 1 |
| Coronado, Camp Pendleton, Miramar, Point Loma, San Diego | 1 |
| Coronado, Camp Pendleton, San Diego | 1 |
| Coronado, Fallbrook, San Diego, Point Loma, San Clemente | 1 |
| Coronado, Fallbrook, San Diego, Point Loma, San Cl | 1 |
| Coronado, Imperial Beach, San Diego, Point Loma, Miramar, Fallbrook | 1 |
| Coronado, Miramar, Point Loma, San Diego | 1 |
| Coronado, Point Loma, Camp Pendleton | 1 |
| Coronado, Point Loma, San Diego, Camp Pendleton, Fallbrook, San Clemete | 1 |
| Coronado, Point Loma, San Diego, Camp Pendleton, F | 1 |
| Coronado, Point Loma, San Diego, Camp Pendleton | 1 |
| Coronado, Point Loma, San Diego | 3 |
| Coronado, San Diego | 2 |
| Coronado | 1 |
| Corona | 38 |
| David Grant Medical Center, Travis Afb, Fairfield | 1 |
| Davis | 1 |
| Davis | 1 |
| Death Valley | 1 |
| Diamond Bar | 1 |
| Diamond Bar | 1 |
| Edwards Afb | 2 |
| Edwards Afb | 12 |
| El Centro | 22 |
| El Segundo | 1 |
| Elk Grove | 3 |
| Eureka | 1 |
| Fairfield Va Outpatient Clinic, Travis Afb | 1 |
| Fairfield | 3 |
| Fallbrook, Ca, San Diego, Ca, Point Loma | 1 |
| Fallbrook, Camp Pendleton, Coronado, Miramar, Point Loma, San Diego | 1 |
| Fallbrook, Miramar, Camp Pendleton, Point Loma, San Diego | 1 |
| Fallbrook, Point Loma | 1 |
| Fallbrook | 7 |
| Fcc Lompoc | 1 |
| Fcc Victorville | 1 |
| Fcc Victorville | 6 |
| Fci Dublin | 2 |
| Fci Herlong | 2 |
| Fci Herlong | 2 |
| Fci Mendota | 10 |
| Fci Mendota | 4 |
| Fci Victorville | 1 |
| Folsom | 1 |
| Folsom | 1 |
| Fort Irwin, Barstow, Twentynine Palms | 1 |
| Fort Irwin | 1 |
| Fort Jones | 2 |
| Fremont | 3 |
| French Camp | 1 |
| Fresno | 4 |
| Fresno County | 2 |
| Fresno | 15 |
| Friant Dam Branch | 2 |
| Ft. Irwin | 1 |
| Gasquet | 2 |
| Glendora | 2 |
| Goleta | 1 |
| Greater Los Angeles | 1 |
| Happy Camp | 2 |
| Hat Creek | 2 |
| Hawthorne Ca | 1 |
| Hawthorne | 2 |
| Hayfork | 1 |
| Humboldt County | 1 |
| Imperial Beach | 1 |
| Kern Cty & Dryden Edwards Afb | 35 |
| Kern Cty Dryden Edwards Afb | 2 |
| Kings County | 6 |
| Laguna Niguel | 2 |
| Laguna Niguel | 5 |
| Lake Berryessa, Napa | 1 |
| Lake County | 2 |
| Lancaster | 4 |
| Lemoore, Long Beach | 2 |
| Lemoore | 69 |
| Lewiston | 1 |
| Litchfield | 1 |
| Livermore | 1 |
| Livermore | 5 |
| Livingston | 1 |
| Loma Linda (san Bernardino County) | 2 |
| Loma Linda San Bernardino County) | 1 |
| Loma Linda | 1 |
| Long Beach | 2 |
| Long Beach | 29 |
| Los Angeles | 3 |
| Los Angeles Afb | 1 |
| Los Angeles Afb | 8 |
| Los Angeles County | 14 |
| Los Angeles County | 20 |
| Los Angeles Metro North [monrovia] | 4 |
| Los Angeles Metro West [culver City] | 4 |
| Los Angeles Tsc | 1 |
| Los Angeles | 18 |
| Los Banos | 10 |
| Manzanar Nhs | 8 |
| March Afb | 83 |
| March Arb | 12 |
| Marin County | 1 |
| Marin County | 5 |
| Martinez | 1 |
| Martinez Va Outpatient Clinic, Martinez, Ca - Engineering Service | 1 |
| Martinez Va Outpatient Clinic, Martinez | 2 |
| Martinez | 5 |
| Marysville | 1 |
| Mather | 1 |
| Mather Afb | 2 |
| Mather | 6 |
| Mcas Miramar | 1 |
| Mcclellan Va Outpatient Clinic, Mcclellan Park | 2 |
| Mcclellan | 1 |
| Mdc San Diego | 1 |
| Mendocino County | 2 |
| Menlo Park | 6 |
| Menlo Park | 8 |
| Merced | 1 |
| Miramar, Ca, Point Loma | 1 |
| Miramar, Camp Pendleton, Coronado, Point Loma, San Diego | 1 |
| Miramar, Camp Pendleton, Coronado, Point Loma, San | 1 |
| Miramar, Coronado, Point Loma, San Diego | 1 |
| Miramar | 3 |
| Modesto | 1 |
| Moffett | 1 |
| Monterey County | 10 |
| Monterey | 53 |
| Mount Shasta | 2 |
| Mountain Gate | 2 |
| Mountain View | 2 |
| National City, Point Loma, San Diego | 1 |
| Naval Hospital Camp Pendleton | 1 |
| Nevada City | 2 |
| Nevada County | 1 |
| North Island | 5 |
| Northern California | 1 |
| Oakland Ca | 1 |
| Oakland Va Outpatient Clinic, Oakland | 1 |
| Oakland | 6 |
| Orange County | 1 |
| Orange County [mission Viejo] | 2 |
| Orange County | 4 |
| Otay Mesa | 1 |
| Oxnard | 1 |
| Oxnard, Ca, Seal Beach | 1 |
| Oxnard, Point Mugu, Port Hueneme | 7 |
| Oxnard, Port Hueneme | 2 |
| Oxnard | 1 |
| Paicines | 2 |
| Palm Springs | 3 |
| Palmdale | 1 |
| Palo Alto | 5 |
| Palo Alto | 39 |
| Parlier, Ca | 1 |
| Parlier | 4 |
| Pasadena | 1 |
| Pataluma | 2 |
| Petaluma | 2 |
| Point Loma, Ca, Camp Pendleton, Miramar, Point Loma | 1 |
| Point Loma, Ca, San Diego | 1 |
| Point Loma, Camp Pendleton, Coronado, Miramar, Point Loma, San Diego | 1 |
| Point Loma, Camp Pendleton, Coronado, Miramar, San Diego, San Nicolas Island | 1 |
| Point Loma, Camp Pendleton, San Diego, Miramar | 1 |
| Point Loma, Camp Pendleton | 3 |
| Point Loma, Coronado, San Diego County | 1 |
| Point Loma, Fallbrook | 1 |
| Point Loma, Miramar, Camp Pendleton, San Diego | 1 |
| Point Loma, San Diego County, Camp Pendleton | 1 |
| Point Loma, San Diego County | 4 |
| Point Loma, San Diego | 6 |
| Point Loma | 5 |
| Point Mugu, Ca, Port Hueneme | 1 |
| Point Mugu, Ca, Port Huenem | 1 |
| Point Mugu, Port Hueneme, Lemoore | 1 |
| Point Mugu, Port Hueneme, Oxnard | 1 |
| Point Mugu, Port Hueneme | 21 |
| Point Mugu | 23 |
| Port Hueneme, Ca, Point Mugu | 4 |
| Port Hueneme, Point Mugu | 3 |
| Port Hueneme | 32 |
| Porterville | 2 |
| Porterville | 1 |
| Presidio Monterey | 1 |
| Quincy | 2 |
| Rancho Cordova Ca | 1 |
| Ravendale | 1 |
| Red Bluff | 1 |
| Red Bluff | 1 |
| Redding | 4 |
| Richmond | 1 |
| Ridgecest | 1 |
| Riverside | 1 |
| Riverside, Corona | 1 |
| Riverside | 13 |
| Sacramento | 6 |
| Sacramento Ca | 1 |
| Sacramento County | 1 |
| Sacramento County | 1 |
| Sacramento Metro [roseville] | 3 |
| Sacramento Va Medical Cener, Mather | 1 |
| Sacramento Va Medical Center, Mather | 9 |
| Sacramento | 38 |
| Salinas | 1 |
| San Benito County | 2 |
| San Benito County | 3 |
| San Bernardino County | 2 |
| San Bernardino County, Ca, Twentynine Palms | 3 |
| San Bernardino County, Ca, Twentynine Pal | 1 |
| San Bernardino County, Ca, Twentynine Plams | 1 |
| San Bernardino County,twentynine Palms | 1 |
| San Bernardino County | 9 |
| San Bernardino | 3 |
| San Bruno | 4 |
| San Clemente, Orange County | 1 |
| San Clemente, Seal Beach | 2 |
| San Clemente | 5 |
| San Deigo, Fallbrook, Camp Pendleton, Point Loma | 1 |
| San Diego | 4 |
| San Diego And Camp Pendleton | 1 |
| San Diego Ca | 2 |
| San Diego County | 10 |
| San Diego County, Coronado, Fallbrook | 1 |
| San Diego County | 37 |
| San Diego Sector San Diego | 2 |
| San Diego, Ca, Camp Pendleton, Ca, Miramar | 1 |
| San Diego, Ca, Camp Pendleton | 2 |
| San Diego, Ca, Coronado, Ca, Point Loma | 3 |
| San Diego, Ca, Coronado, Miramar, Point Loma, Camp Pendleton | 1 |
| San Diego, Ca, Coronado | 1 |
| San Diego, Ca, Point Loma | 2 |
| San Diego, Ca, Point Lo | 1 |
| San Diego, Ca, Twentynine Palms | 1 |
| San Diego, Camp Pendleton, Coronado, Miramar, Point Loma | 2 |
| San Diego, Camp Pendleton, Miramar, Point Loma, Coronado | 1 |
| San Diego, Camp Pendleton, Point Loma | 1 |
| San Diego, Camp Pendleton | 1 |
| San Diego, Coronado, Point Loma | 1 |
| San Diego, Miramar, Camp Pendleton | 1 |
| San Diego, Miramar | 1 |
| San Diego, Point Loma, Camp Pendleton, Miramar | 1 |
| San Diego, Point Loma, Camp Pendleton | 1 |
| San Diego, Point Loma | 9 |
| San Diego,coronado, Point Loma, Miramar | 1 |
| San Diego | 41 |
| San Francisco | 3 |
| San Francisco Bay Area | 1 |
| San Francisco County | 9 |
| San Francisco County | 21 |
| San Francisco Mission | 1 |
| San Francisco | 17 |
| San Joaquin County Stockton & Tracy | 1 |
| San Jose | 4 |
| San Luis Obispo County | 1 |
| San Mateo County | 1 |
| San Nicolas Island, Point Mugu | 1 |
| San Nicolas Island | 1 |
| San Pedro | 1 |
| Santa Ana, Orange County | 1 |
| Santa Ana | 2 |
| Santa Barbara | 1 |
| Santa Barbara County | 1 |
| Santa Barbara | 1 |
| Santa Clara County, Ca, Sunnyvale | 2 |
| Santa Clara County | 1 |
| Santa Clara | 2 |
| Santa Rosa | 1 |
| Seal Beach, Anaheim | 1 |
| Seal Beach | 30 |
| Sepulveda | 1 |
| Sepulveda | 1 |
| Sequoia And Kings Canyon N P | 1 |
| Solano Cty (& Travis Afb) | 1 |
| Sonora | 1 |
| South Gate | 1 |
| Southern California | 2 |
| State Veterans Home Westla | 1 |
| Sunnyvale | 5 |
| Susanville | 1 |
| Travis Afb | 2 |
| Travis Afb, Fairfield | 1 |
| Travis Afb | 95 |
| Travis Air Force Base | 2 |
| Truckee | 1 |
| Tulelake | 1 |
| Twentynine Palms, Barstow | 3 |
| Twentynine Palms, Ca, Barstow | 2 |
| Twentynine Palms, Ca, Barst | 1 |
| Twentynine Palms, San Bernardino County | 1 |
| Twentynine Palms | 37 |
| Ukiah | 1 |
| Usp Atwater | 2 |
| Usp Atwater | 1 |
| Va Loma Linda (san Bernardino County) | 4 |
| Va Loma Linda San Bernardino County) | 1 |
| Va Loma Linda | 7 |
| Vacaville | 2 |
| Vadavid Grant Medical Center, Travis Afb | 2 |
| Vallejo | 7 |
| Vallejo | 4 |
| Van Nuys | 1 |
| Vandenberg Afb | 4 |
| Vandenberg Afb | 15 |
| Ventura County | 4 |
| Ventura County | 14 |
| West Los Angeles | 2 |
| Willow Creek | 2 |
| Yosemite | 1 |
| Yreka | 6 |
| Throughout CA | |
|
|
|